@
| L^J | @SΚ@ | POPUVPoint@ |
| ProfileFΊaTTNQPϊ @@@@@ogA»έnFήΗ§ κΎFPOGίΔΘρΕΖθ ¦ΈΏε€ΗάρΘ©Εi^^;;jΑΙIΕ·ͺ |
| PΚ | AOlXXyV@ | ² | @Tf[TCX | @@κ@~[T[@@@ | κ@Le@Fabuleux@ | ||||
| XTO | όYE¬ | IΡ | nΣFj | ΠδF | @@Zν@@tWLZL@@@ | ||||
| υl | ©ΘπνΦ | ||||||||
| @@@@oϊEJΓn@ | [X | @@[XΌ@@ | R[X₯£@@ | @Rθ@@ | ^C@@@ | @ | nΜd | @lΎ|Cg |
| 1212ϊ5ρ4ϊR | SR | 3ΞVn | Ε₯1600 | ͺ | PFRVFT | P | SPU | UOO |
| 129ϊ1ρ1ϊ | XR | ΎέΔΞί°Ψ±ά(500j | Ε₯1800 | ͺ | PFSXFU | R | SPQ | QTO |
| 35ϊ2ρ4ϊR | PPR | νΆάiG2j | Ε₯200 | ͺ | QFOSFQ | PP | SPQ | O |
| 325ϊ3ρ1ϊR | XR | Rχάi500j | Ε₯1800 | c | PFTQFT | T | SPW | POO |
@
@@@@@@@@@@
| QΚ | @@Ah}C{X@ | ² | @Tf[TCX | κ@@@ΧK@@@@@@@@@ | @@κ@@gj[r@@@@ | ||||
| I₯΄c | ΒΡ | @@@@@@ί‘κ@@@ | @@@@@m[UF@@ | Zν@@Ah}CΧK@@@ | |||||
| υl | ΠδFβH15-15(9)@ | ||||||||
| @@@@oϊEJΓn@ | [X | @@[XΌ@@ | R[X₯£@@ | @Rθ@@ | ^C@@@ | @ | nΜd | @lΎ|Cg |
@@@@@@@@@@@@
| RΚ | T}[xCu | Δ | @gj[r | κ_CitFA[ | κ@m[Ue[Xg | ||||
| RRROp | όYEιΨN | Ρ | @@@@@ΠδRH@@@@@ | @@@@VF@@@@@@@ | Zν@[[Ko[@@ | ||||
| υl | I[NXo^i5/21j | ||||||||
| @@@@oϊEJΓn@ | [X | @@[XΌ@@ | R[X₯£@@ | @Rθ@@ | ^C@@@ | @ | nΜd | @lΎ|Cg |
| 1010ϊ4ρ2ϊs | RR | 3ΞVn | Ε₯1600 | @L | PFRUFU | Q | SRW | QSO |
| 1024ϊ4ρ6ϊs | PR | 3ΞVn | Ε₯1400 | @L | PFQQFS | P | SRU | UOO |
| 1128ϊ5ρ8ϊ | Uq | ΤΌάi500Ίj | Ε₯1600 | @L | PFRVFU | P | SRQ | POOO |
| 1225ϊ5ρ7ϊR | PPR | tFA[SiGRj | Ε₯1200 | eςΏ | PFPOFU | S | SSQ | SWO |
| 115ϊ1ρ5ϊs | POR | g~S(OP) | Ε₯1400 | @L | PFQQFV | V | SRO | O |
| 34ϊ1ρ3ϊγ_ | PPR | ` [bvάiG3) | Ε₯1600 | @L | PFSOFU | X | SRO | O |
| 430ϊ2ρ4ϊ | PPR | XC[gs[SiOPj | Ε₯1800 | ΔcP | PFTOFP | Q | SRS | XWO |
| 521ϊ3ρ2ϊ | PPR | DxΔniI[NXG1j | Ε₯2400 | gc | QFRRFP | PV | SRU | O |
@@
| SΚ | CXW jA | ² | @@@@@gj[r@@@ | κ@_VCUC@@ | @κ@@@@Nijinsky | ||||
| WWO | όY₯ΌR | Ρ | @ijeW | @@@@@m[UF@@@ | Zν@xXg_VO@@@@ | ||||
| υl | |||||||||
| @@@@oϊEJΓn@ | [X | @@[XΌ@@ | R[X₯£@@ | @Rθ@@ | ^C@@@ | @ | nΜd | @lΎ|Cg |
| 422ϊ1ρ1ϊ | RR | 4Ξ’o | Ε₯2000 | γ‘ | QFOSFR | P | SWW | TPO |
| 56ϊ2ρ5ϊ | PPR | vVpSiOPj | Ε₯2200 | ͺ | QFPSFQ | S | SWU | RVO |
@@@@@@@@@@@@
| TΚ | GV[h | ² | @Storm@Cat@@@@@@@@ | @κ@Magic@Ngiht | κ@@@@@@ | ||||
| όY₯β{ | @@@ | @@@@@@@@@@@@@@ | @@@@@@@@@@@@@@ | Zν@@@@@@@@@@@@@@ | |||||
| υl | o^Α(84Tj@/@SΞtΙΔo^\θ | ||||||||
| @@@@oϊEJΓn@ | [X | @@[XΌ@@ | R[X₯£@@ | @Rθ@@ | ^C@@@ | @ | nΜd | @lΎ|Cg |
@@@@@@@@@@@@
| UΚ | tFV^ | Δ | @@@gj[r@@@@@@@ | κ@cBNuCg@@ | κ@Lyphard | ||||
| QOUV | @I₯΄ϋ@ | °Ρ | @@@@@@@@@@@@@@ | @@@@@@@@@@@@@@ | Zν@@@@@@@@@@@@@@ | ||||
| υl | rsΐΕtκtϊq@ | ||||||||
| @oϊEJΓn@ | [X | @@[XΌ@@ | R[X₯£@@ | @Rθ@@ | ^C@@@ | @ | nΜd | @lΎ|Cg |
| 911ϊ4ρPϊγ_ | UR | RΞVn | Ε₯PUOO | Kl | PFRXFV | U | SWS | O |
| 102ϊ4ρVϊγ_ | TR | RΞVn | Ε₯PUOO | ¬qΎ | PFRUFV | R | SWQ | PTO |
| 1024ϊ4ρ6ϊs | RR | RΞ’ | Ε₯PWOO | Kl | PFSXFO | R | SVW | PRO |
| 1114ϊ5ρ4ϊs | QR | RΞ’ | Ε₯QOOO | ‘c | QFORFT | X | SVU | O |
| 1127ϊ5ρ8ϊs | Rq | 3Ξ’ | Ε₯PWOO | ¬qΎ | PFTOFW | S | SVU | VV |
| 1211ϊ5ρ3ϊγ_ | RR | 3Ξ’ | Ε₯QOOO | Kl | QFORFS | Q | SVU | QOO |
| 1225ϊ5ρ7ϊγ_ | QR | 3Ξ’ | Ε₯QOOO | ΄Ί | QFORFQ | P | SVO | TPO |
| 116ϊ1ρ6ϊR | PPR | ¬tiG3) | Ε₯QOOO | ΄Ί | QFOSFO | R | SVO | POOO |
@@@@@@@@@@@@
| VΚ | @S_CL | ² | @R}_[C`[t@ | κ@XGqWI[@@@@@ | κ@gEVEyKTX | ||||
| PORO | IE«Ό | Ρ | @@@@@@@@@@@@@@ | @@@¬qκ@@@@@@ | Zν@@@@@@@@@@@@@ | ||||
| υl | ϊqΝo³κΔ’Θ’ΝlB | ||||||||
| @@@@oϊEJΓn@ | [X | @@[XΌ@@ | R[X₯£@@ | @Rθ@@ | ^C@@@ | @ | nΜd | @lΎ|Cg |
| 129ϊ2ρ1ϊs | VR | 4ΞV@n | Ε₯1800 | Ξ΄ | PFTOFP | R | SUW | PTO |
| Q13ϊ2ρ6ϊs | UR | 4ΞV@n | Ε₯2200 | Ξ΄ | QFPVFT | P | SUU | UOO |
| 325ϊ2ρ1ϊγ_ | WR | 4Ξ500 | Ε₯2200 | Ξ΄ | QFPUFXF | Q | STW | QWO |
| 429ϊ2ρ3ϊ | VR | 4Ξ500 | Ε₯2000 | ͺ | QFOVFU | U | STS | O |
@@@@@
@@@@
| WΚ | Obg | Δ | @gj[r@@@@@@ | κ@_CiJ[@@@@ | κ@m[Ue[Xg | ||||
| O | όYE@ | Ρ | @@ΠδRH@@ | @@@m[UF@@ | Zν@GAO] | ||||
| υl | m[UFΙΔϊq | ||||||||
| @@@@oϊEJΓn@ | [X | @@[XΌ@@ | R[X₯£@@ | @Rθ@@ | ^C@@@ | @ | nΜd | @lΎ|Cg |
| 15ϊ1ρ1ϊR | SR | 4ΞVn | _₯1800 | kΊG | PFTXFX | W | SUS | O |
| PQQϊPρVϊR | UR | SΞVn | Ε₯2000 | kΊG | QFOTFQ | W | STS | O |
| 213ϊ1ρ6ϊ¬q | QR | 4Ξ’ | Ε₯1800 | ¬Ρv | PFTRFR | X | SSU | O |
| 514ϊ1ρ8ϊ | SR | 4Ξ’ | Ε₯1800 | ¬Ρv | PFTRFR | X | STQ | O |
@@@@@@
| XΚ | }ClJCU[ | ² | @gEJCeCI[@@@ | @@κ@TNCh@@@@ | κ@m[Ue[Xg | ||||
| PRO | IEΊΟ | Ρ | @@@@@tBA@@@@ | @@@@@@rbNbhF@@@ | @@@Zν@yKTX@@@ | ||||
| υl | ¦nϋE}ΌΕoΜ[XΝ[Ιζθ|CgΑZ΅άΉρB@ | ||||||||
| @@@@oϊEJΓn@ | [X | @@[XΌ@@ | R[X₯£@@ | @Rθ@@ | ^C@@@ | @ | nΜd | @lΎ|Cg |
| UPRϊPρQϊΩ | UR | 3ΞVn | Ε₯PQOO | lΚ | PFPRFS | U | SPO | O |
| V3ϊPρVϊΩ | TR | 3ΞVn | _₯POOO | lΚ | PFORFQ | U | SPO | O |
| 717ϊ2ρ3ϊΩ | PR | 3Ξ’ | _₯POOO | ρ{φ | PFORFO | R | SPS | PRO |
| 731ϊ2ρ7ϊΩ | PR | 3Ξ’ | Ε₯PQOO | ρ{φ | PFPRFT | U | SPS | O |
| 213ϊ1ρ6ϊ¬q | POR | ·Μ«ά(500) | Ε₯1800 | HR | PFTOFW | V | SPU | O |
| 227ϊ1ρ2ϊγ_ | POR | ·έκSiOP) | Ε₯2200 | HR | QFPWFO | U | SPW | O |
| 318ϊ1ρ7ϊγ_ | PPR | αtS(OP) | Ε₯2000 | kΊ | QFORFP | V | SPU | O |
| 415ϊ2ρ7ϊγ_ | XR | αS(OP) | Ε₯2200 | kΊ | QFPXFO | V | SQO | O |
@@
| POΚ | OBeB^C | ² | @@@@@Miswaki@@@@ | κ@Maria@Balastiere@ | κ@Majestic@Night | ||||
| PVWO | I₯ΐ‘ | Ρ | @@@@@@@@@@@@@@ | @@Δ@@ | Zν@@@@@@@@@@@ | ||||
| υl | NHK}CCΦ@ | ||||||||
| @@@@oϊEJΓn@ | [X | @@[XΌ@@ | R[X₯£@@ | @Rθ@@ | ^C@@@ | @ | nΜd | @lΎ|Cg |
| 129ϊ2ρ1ϊs | RR | 4ΞV@n | _₯1800 | Όi² | PFTUFW | P | SVW | UOO |
| 219ϊ2ρ7ϊs | POR | ς~άi500j | _₯1800 | Όi² | PFTUFT | PP | SVW | O |
| 319ϊ1ρ8ϊγ_ | WR | 4Ξ500 | Ε₯1400 | Όi² | PFQRFV | P | SUW | VOO |
| 48ϊ3ρ5ϊR | PPR | NZT4ΞS(G2) | Ε₯1400 | Όi² | PFRTFQ | U | SVO | O |
| 513ϊ3ρ7ϊs | 10R | ¨SiOP) | Ε₯1200 | Όi² | PFOWFW | R | SVW | SWO |
@@@@@@@@@@@@